Heart Girth Method
Heart Girth to Weight Chart
Measure the circumference of your pig directly behind the front legs. Find the closest value below to estimate weight without a scale.
| Heart Girth (in) | Heart Girth (cm) | Est. Weight (lbs) | Est. Weight (kg) |
|---|---|---|---|
| 25 | 64 | 49 | 22 |
| 26 | 66 | 59 | 27 |
| 27 | 69 | 69 | 31 |
| 28 | 71 | 79 | 36 |
| 29 | 74 | 89 | 40 |
| 30 | 76 | 99 | 45 |
| 31 | 79 | 110 | 50 |
| 32 | 81 | 120 | 54 |
| 33 | 84 | 130 | 59 |
| 34 | 86 | 140 | 64 |
| 35 | 89 | 150 | 68 |
| 36 | 91 | 160 | 73 |
| 37 | 94 | 171 | 78 |
| 38 | 97 | 181 | 82 |
| 39 | 99 | 191 | 87 |
| 40 | 102 | 201 | 91 |
| 41 | 104 | 211 | 96 |
| 42 | 107 | 221 | 100 |
| 43 | 109 | 232 | 105 |
| 44 | 112 | 242 | 110 |
| 45 | 114 | 252 | 114 |
| 46 | 117 | 262 | 119 |
| 47 | 119 | 272 | 123 |
| 48 | 122 | 282 | 128 |
Source: Kansas State University regression formula (pig weight = 10.1709 × heart girth − 205.7492). Accuracy ±10 lbs for pigs 100–300 lbs.
Growth Benchmarks
Pig Weight by Age
Typical weight milestones for commercial pigs from birth to market weight.
| Age | Weight (lbs) | Weight (kg) |
|---|---|---|
| Birth | 2–3 lbs | 1–1.5 kg |
| Weaning (3 weeks) | 13–15 lbs | 6–7 kg |
| 10 weeks | 55–65 lbs | 25–29 kg |
| 14 weeks | 120–140 lbs | 54–64 kg |
| 18–20 weeks | 200–240 lbs | 91–109 kg |
| 22–26 weeks (market) | ~280 lbs | ~127 kg |
Benchmarks for commercial breeds. Native or heritage breeds may grow more slowly.
Need a precise estimate?
Use heart girth + body length for more accurate results.